<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>PC1STOP.NET</title>
	<link>http://www.pc1stop.net</link>
	<description>Technology News, Games Reviews and Online Price Lists</description>
	<lastBuildDate>Fri, 22 Aug 2008 21:57:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Nvidia GTX280+ 55nm Coming Soon?</title>
		<description><![CDATA[Anyone read about this? According to info around the web Nvidia is launching the 55nm version of GTX280 at Nvision 08 (Green version of E3), which is around August 26th. 

After googling around, the significant rumoured spec change would be on the shader clock, which rises from 1296mhz to 1620mhz. Core gets only 48mhz increase [...]]]></description>
		<link>http://www.pc1stop.net/gtx280-55nm-coming-soon/</link>
			</item>
	<item>
		<title>4870&#215;2 Released, But Something Else Interests Me</title>
		<description><![CDATA[As you all already know, reviews of 4870&#215;2 has been popping up all over the internet. If you haven&#8217;t read them already go google around or just simply go to DailyTech for a list of reviews so far.

What interest me though, is this little piece of article from Guru3D on Nvidia Physx. Sure there&#8217;s quite [...]]]></description>
		<link>http://www.pc1stop.net/4870x2-released-but-something-else-interests-me/</link>
			</item>
	<item>
		<title>4870 vs GTX280 vs 9800GX2/GTX Video Review</title>
		<description><![CDATA[Found something relatively interesting in youtube. It seems this aussie guy has been doing video reviews on various hardware, it&#8217;s fun to see split screen of 4 crysis windows running, with live frame per second numbers for a side by side comparison. Go on and check out the video.



]]></description>
		<link>http://www.pc1stop.net/4870-vs-gtx280-vs-9800gx2gtx-video-review/</link>
			</item>
	<item>
		<title>New Oil Reserves Found In Arctic</title>
		<description><![CDATA[90 billion barrels!!! Now everyone is trying to claim Santa&#8217;s home, which means no more elves no more toy factory and only coal in the socks for everyone. Russia has taken steps to secure their rights, Norway, Sweden, Canada and US are joining the party too. In a way it&#8217;s a bit worrying&#8230; world war [...]]]></description>
		<link>http://www.pc1stop.net/new-oil-reserves-found-in-arctic/</link>
			</item>
	<item>
		<title>ATI&#8217;s Turn To Showoff, Radeon HD 4870 Reviews</title>
		<description><![CDATA[Well, after all the noise made for the uber expensive USD649-699 GTX280, time for ATI to showoff their impressive performance/price ratio products. As you may already know 4850 is retailing at USD199 while 4870 is only at USD299. Nvidia responded by lowering the price of 9800gtx to USD199 while pushing out the 55nm 9800gtx+ at [...]]]></description>
		<link>http://www.pc1stop.net/atis-turn-to-showoff-radeon-hd-4870-reviews/</link>
			</item>
	<item>
		<title>Triple SLI GTX280, Only The Rich</title>
		<description><![CDATA[Well, we all know that GTX280 is out and it cost a bomb! Somewhere between usd600-650 which I guess is somewhere RM2k. Getting 3 of them for SLI doesn&#8217;t mean RM6k though, you&#8217;ll need a super high end Nvidia motherboard for the Tri-SLI support and obviously some high end Processor (QX9650 probably) and RAM so [...]]]></description>
		<link>http://www.pc1stop.net/triple-sli-gtx280-only-the-rich/</link>
			</item>
	<item>
		<title>GTX280 Reviews/Previews</title>
		<description><![CDATA[Well, after months of waiting, here&#8217;s some real benchmark scores for one of the 2 next generation video card. After reading through them, it looks kinda bad for Nvidia. But hey, it&#8217;s still early to reach any conclusion. It&#8217;s a new card, I&#8217;m sure/hope some drivers will improve the performance and utilization. Personally I would [...]]]></description>
		<link>http://www.pc1stop.net/gtx280-reviewspreviews/</link>
			</item>
	<item>
		<title>Intel P45 Motherboards Officially Launched (And Frozen Murtabak)</title>
		<description><![CDATA[Finally! I&#8217;ve been waiting for this board since 2-3 months ago. Official PCIe 2.0 support, ICH10, better bandwidth and bla bla bla that I&#8217;m sure all of you read about. Pictures galore.. found them on some chinese site covering the computex in Taiwan. No you don&#8217;t have to be able to read chinese to look [...]]]></description>
		<link>http://www.pc1stop.net/intel-p45-motherboards-officially-launched-and-frozen-murtabak/</link>
			</item>
	<item>
		<title>The Story Thus Far&#8230;</title>
		<description><![CDATA[Summer is getting hotter this year&#8230; metaphorically and literally, for Nvidians. As you know Nvidia&#8217;s GTX280/260 are coming out in July, according to the report they&#8217;ll be running hotter than your current 8800ultra and drink up more juice than your quad core proc. On the other hand, ATI seems to be doing everything right for [...]]]></description>
		<link>http://www.pc1stop.net/the-story-thus-far/</link>
			</item>
	<item>
		<title>DDO Module 7: The Way Of The Monk</title>
		<description><![CDATA[Dungeons &#038; Dragons Online: Stormreach will be launching yet another free module for its subscribers on June 3rd 2008. Entitled &#8216;The Way Of The Monk&#8217;, Module 7 will finally bring the highly-anticipated Monk class to life as well as adding a flurry of new quests, content and storylines.

&#8216;Massively&#8217; got an in-depth sneak peek at the [...]]]></description>
		<link>http://www.pc1stop.net/ddo-module-7-the-way-of-the-monk/</link>
			</item>
</channel>
</rss>
